Description
SPECIFICATIONS
Brand Name: FORZAGO
Origin: Mainland China
Photography Accessories Type: Photography Kits
Model Number: RODECaster Pro II
Package: Yes
RODE RODECaster DUO
If you are interested in this product,
please click on the image below
- Premium boutique-class preamps with a ground-up redesign and mic/line/instrument combo inputs
- Customizable mixer with RGB color coding
- Extensively programmable SMART pads for launching sounds, shows, mixer actions, and more
- iOS-ready dual USB Type-C ports to connect multiple computers or mobile devices
- Advanced high-quality Bluetooth input/output, Wi-Fi, and Ethernet
- An internal 1.5 GHz quad-core audio engine delivers significant processing power and unlocks huge potential for future updates.
- Bidirectional MIDI communication allows excellent integration with DAWs and streaming software.
- Wi-Fi and Ethernet connections offer high-speed communication with computers and other devices for updating firmware wirelessly, software and hardware integrations, and more.
- The USB connections are MFi-certified for seamless integration with iOS devices such as iPads.
- Power the RODECaster Pro II via the included AC adapter or through USB Type-C PD (30W).
- Ready for global use, the unit has 10 languages—English, Chinese, Japanese, Korean, French, German, Italian, Spanish, Portuguese, and Hindi.
- RODECaster Pro II is fully updatable for continued evolution with new firmware that will be available to all users via Wi-Fi, Ethernet, or USB.
- Protect your RODECaster Pro II with the optional RODECover II, a tough polycarbonate cover that guards it against debris, dust, and spills.
- Mounting options include a 3/8″ female thread for various stand types and 100 x 100 VESA mounting holes.
RODE RODECaster Pro 2 Specs
Form Factor | Desktop |
Display | 5.5″ Color Touchscreen |
Channels of I/O | Analog: 4 Inputs / 4 Outputs |
Maximum Sampling Rate | 48 kHz / 24-Bit |
Number of Microphone Preamps | 4 Preamps |
Built-In Microphone | None |
Input Level Adjustment | via Touchscreen |
Pad | None |
Gain/Trim Range | 0 to 76 dB |
Solo/Mute | Solo-in-Place/AFL, Mute, PFL per Input Channel |
Analog Audio I/O | 4 x Combo XLR-1/4″ TRS Balanced/Unbalanced Mic/Line/Hi-Z Input 2 x 1/4″ TRS Balanced Line Output 4 x 1/4″ TRS Unbalanced Headphone Output |
Phantom Power | 48 V, Selectable On/Off |
Digital Audio I/O | None |
Host Connection / USB | 2 x USB-C |
Host Connection Protocol | USB 3.0 / 3.1/3.2 Gen 1 |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | 1 x RJ45 Ethernet (Gigabit) |
MIDI I/O | None |
Wireless Connectivity | Bluetooth, Wi-Fi |
Frequency Response | Mic Inputs: 20 Hz to 20 kHz Monitor Outputs: 20 Hz to 20 kHz |
Maximum Output Level | Line Outputs: +4 dBu |
Headphone Output Power | 250 mW |
Impedance | Mic Inputs: 4 Kilohms Hi-Z Inputs: 1 Megohm |
EIN | -131.5 dBV A-Weighted |
Sample Rates | 48 kHz |
Bit Depths | 24-Bit |
Memory Card Slot | 1 x microSDXC |
OS Compatibility | macOS 10.15 or Later Windows 10.1803 or Later Windows 11 iPadOS *As of July, 2022: Check with manufacturer for the most up-to-date compatibility |
Included Software | None |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Mobile Device Compatibility | iPad |
Power Requirements | AC/DC Power Adapter (Included) or USB Bus Power |
AC/DC Power Adapter | 15 VDC at 2 A (Included) |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 12.2 x 10.7 x 3.3″ / 30.9 x 27.3 x 8.3 cm |
Weight | 4.4 lb / 2.0 kg |
Package Weight | 7.02 lb |
Box Dimensions (LxWxH) | 12.9 x 11.9 x 5.6″ |
Reviews
There are no reviews yet.